Homes Change Hands in Record Numbers

From the Mercury News
November Home Sales

Median prices of houses sold in November rose in all Bay Area contines, and in Santa Cruz County, campared with last year. Nearly 19 percent more resale houses changed hands in the region last month than in November 2003.

County Number Sold Change from Nov. 03 Median Price Change from Nov. 03
Alameda 1,555 19.2 % $530,000 20.5%
Contra Costa 1,414 18.9% $480,000 18.5%
San Francisco 366 5.8% $725,000 20.8%
San Mateo 673 21.3% $718,000 22.7%
Santa Clara 1,706 4.7% $600,000 15.4%
Santa Cruz 259 13.1% $640,000 21.9%
Bay Area total 7,352 12.8% $560,000 18.6%
Santa Clara County Condos 624 8.0% $405,000 16.7%
Bay Area Condos 2,174 16.7% $415,000 18.6%

Source: DataQuick Information Systems

Malka Nagel Realtor, International President's Circle
nagelrealestate@gmail.com Cell: (408) 472-2506
Campbell, CA


[Home] [Buy a Home] [Sell a Home][Information] [Resources]
Created by Ramiel Nagel